Acimovic, Dejan
FIDE title | None |
FIDE ID | 14607115 |
Born | 1968 |
Sex | Male |
Federation | SLO |
Games for download | 90 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
1923 | 1881 | 1891 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Acimovic Dejan in official chess games
Wins | Draws | Losses |
30 | 20 | 40 |
Rating Progress Chart of Dejan Acimovic
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 1923 | 1881 | 1891 |
2024-07 | 1932 | 1881 | 1891 |
2024-01 | 1887 | 1801 | 1819 |
2023-01 | 1901 | 1801 | 1819 |
2023-07 | 1901 | 1801 | 1819 |
2022-07 | 1901 | 1795 | 1819 |
2022-01 | 1901 | 1795 | 1834 |
2021-07 | 1912 | 1795 | 1834 |
2021-01 | 1912 | 1795 | 1834 |
2020-01 | 1912 | 1795 | 1834 |
2020-07 | 1912 | 1795 | 1834 |
2019-07 | 1902 | 1795 | 1834 |
Analyzing the loss of accuracy of Acimovic Dejan by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Dejan in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2021 | -3.43 | -3.72 | 0.00 | 0.00 |
2019 | 0.00 | 0.00 | 0.74 | 6.04 |
2018 | 0.17 | 0.21 | 0.00 | 0.00 |
2016 | 0.30 | 0.29 | 0.39 | -0.50 |
2015 | 0.58 | -0.20 | -0.09 | 0.14 |
2014 | 0.19 | 1.14 | 0.70 | -0.21 |
2013 | 0.51 | 1.08 | -0.84 | -1.39 |
2012 | 0.00 | 0.00 | 0.17 | 4.79 |
2009 | -0.01 | -4.01 | 0.89 | 1.86 |
2008 | 0.00 | 0.00 | 0.95 | 2.53 |
2007 | 0.27 | 1.92 | 0.54 | 1.75 |
2006 | 0.61 | 1.49 | 0.00 | 0.00 |
2005 | 0.66 | -0.95 | -0.19 | -1.07 |
2002 | -0.82 | -1.86 | 0.08 | 2.24 |
1997 | 0.43 | -5.34 | 0.78 | 1.92 |
1996 | -0.26 | -3.78 | 0.91 | 3.58 |
1995 | -0.86 | -0.16 | 0.00 | 0.00 |
Last official chess games of Acimovic Dejan
Оur database contains 90 Dejan official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2021-09-25 | SLO-chT 31st | 0-1 | Acimovic, Dejan - Petrovic, Marko | Queen's Pawn: Mason Variation (D02) | 1.d4 d5 2.Bf4 Nf6 3.Nf3 e6 4.e3 Be7 5.Bd3 O-O 6.Nbd2 Nbd7 7.c3 Re8 8.Qc2 Nf8 9.h3 c5 10.O-O c4 |
2021-09-25 | 1. clanska liga zahod 2021 | 0-1 | Acimovic, Dejan - Petrovic, Marko | Queen's Pawn: Mason Variation (D02) | 1.d4 d5 2.Bf4 Nf6 3.Nf3 e6 4.e3 Be7 5.Bd3 O-O 6.Nbd2 Nbd7 7.c3 Re8 8.Qc2 Nf8 9.h3 c5 10.O-O c4 |
2019-10-19 | SLO-chT1 West 29th | 1-0 | Budihna, Kristijan - Acimovic, Dejan | Reti Opening: 1...d6 (A53) | 1.Nf3 d6 2.d4 Bg4 3.e3 c6 4.c4 Nd7 5.Nc3 e5 6.Be2 Ngf6 7.h3 Bxf3 8.Bxf3 Be7 9.O-O O-O 10.b4 a6 |
2019-10-19 | 1. clanska liga zahod 2019 | 1-0 | Budihna, Kristjan - Acimovic, Dejan | Reti Opening: 1...d6 (A53) | 1.Nf3 d6 2.d4 Bg4 3.e3 c6 4.c4 Nd7 5.Nc3 e5 6.Be2 Ngf6 7.h3 Bxf3 8.Bxf3 Be7 9.O-O O-O 10.b4 a6 |
2018-10-12 | SLO-chT1 West | 1/2-1/2 | Acimovic, Dejan - Krzisnik, Jure | Colle: 3...e6 (D46) | 1.d4 d5 2.Nf3 Nf6 3.e3 e6 4.c4 c6 5.Nc3 Be7 6.Bd3 dxc4 7.Bxc4 O-O 8.O-O Nbd7 9.Qe2 b5 10.Bd3 a6 |
2016-12-11 | SLO-chT1 West | 1/2-1/2 | Skok, Joze - Acimovic, Dejan | Pirc: 3.Nc3 e5 (C41) | 1.e4 d6 2.d4 Nf6 3.Nc3 e5 4.Nf3 Nbd7 5.Bc4 h6 6.h3 Be7 7.O-O O-O 8.Re1 c6 9.a4 Qc7 10.Be3 Re8 |
2016-11-13 | SLO-chT1 West | 1-0 | Acimovic, Dejan - Srebrnic, Vojko | Benko Gambit (A57) | 1.d4 Nf6 2.c4 c5 3.d5 b5 4.Qc2 bxc4 5.e4 d6 6.Bxc4 g6 7.Nd2 Bg7 8.Rb1 Nbd7 9.b3 Nb6 10.Bb2 O-O |
SLO-chT 31st, Ljubljana, 2021-09-25
1.d4 d5 2.Bf4 Nf6 3.Nf3 e6 4.e3 Be7 5.Bd3 O-O 6.Nbd2 Nbd7 7.c3 Re8 8.Qc2 Nf8 9.h3 c5 10.O-O c4 11.Be2 Ng6 12.Bh2 Bd6 13.Rad1 Bxh2+ 14.Nxh2 Bd7 15.f4 Rc8 16.Nhf3 Qa5 17.Rde1 Ba4 18.Qc1 Bc6 19.Qc2 b5 20.a3 Qc7 21.Ne5 Ba8 22.Bf3 Nh4 23.Kh2 Nxf3+ 24.gxf3 Nh5 25.Rg1 f6 26.Ng4 Kh8 27.Nf1 g5 28.Nxf6 Nxf6 29.Rxg5 Rg8 30.Qg2 Rxg5 31.Qxg5 Qg7 32.Ng3 Rg8 33.Qxg7+ Kxg7 34.Kg2 Kf7 35.Kf2 Bc6 36.Re2 Ke7 37.Re1 Be8 38.Ra1 Kd6 39.Re1 Nh5 40.Nxh5 Bxh5 41.Ra1 a5 42.Re1 Bg6 43.Rg1 Bf7 44.Re1 h5 45.h4 Bg6 46.Rg1 Bh7 47.Rg5 Rxg5 48.fxg5 b4 49.Kg3 Kc6 50.a4 bxc3 51.bxc3 Kd6 52.Kf4 Bc2 53.e4 Bxa4 54.Ke3 Be8 0-1
1.d4 d5 2.Bf4 Nf6 3.Nf3 e6 4.e3 Be7 5.Bd3 O-O 6.Nbd2 Nbd7 7.c3 Re8 8.Qc2 Nf8 9.h3 c5 10.O-O c4 11.Be2 Ng6 12.Bh2 Bd6 13.Rad1 Bxh2+ 14.Nxh2 Bd7 15.f4 Rc8 16.Nhf3 Qa5 17.Rde1 Ba4 18.Qc1 Bc6 19.Qc2 b5 20.a3 Qc7 21.Ne5 Ba8 22.Bf3 Nh4 23.Kh2 Nxf3+ 24.gxf3 Nh5 25.Rg1 f6 26.Ng4 Kh8 27.Nf1 g5 28.Nxf6 Nxf6 29.Rxg5 Rg8 30.Qg2 Rxg5 31.Qxg5 Qg7 32.Ng3 Rg8 33.Qxg7+ Kxg7 34.Kg2 Kf7 35.Kf2 Bc6 36.Re2 Ke7 37.Re1 Be8 38.Ra1 Kd6 39.Re1 Nh5 40.Nxh5 Bxh5 41.Ra1 a5 42.Re1 Bg6 43.Rg1 Bf7 44.Re1 h5 45.h4 Bg6 46.Rg1 Bh7 47.Rg5 Rxg5 48.fxg5 b4 49.Kg3 Kc6 50.a4 bxc3 51.bxc3 Kd6 52.Kf4 Bc2 53.e4 Bxa4 54.Ke3 Be8 0-1
Download all the chess games of Dejan for free
Last Tournaments of Acimovic Dejan
Tournaments | Positions | Date |
---|---|---|
SLO-chT 31st | 1 | 2021-09-25 |
1. clanska liga zahod 2021 | 1 | 2021-09-25 |
SLO-chT1 West 29th | 1 | 2019-10-19 |
1. clanska liga zahod 2019 | 1 | 2019-10-19 |
SLO-CupT | 3 | 2015-03-27 |
Ptuj op | 18 | 2014-08-15 |
Novo Mesto op | 18 | 2013-10-31 |
SLO-chT1a West | 5 | 2009-10-09 |
SLO-chT1 West | 16 | 2008-11-13 |
SLO-chT2 | 5 | 2007-11-15 |
Portoroz op 9th | 7 | 2007-10-01 |
Statistics of the most played openings by Dejan with white
Below are the most frequently played openings of Dejan for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
D00 (Trompowsky: 2...d5) | 3 | 2 | 0 | 1 |
D00 (Queen's Pawn: Mason Variation) | 2 | 0 | 2 | 0 |
C63 (Spanish: Schliemann, 4.exf5) | 1 | 0 | 0 | 1 |
D11 (Slav: 4.Qb3) | 1 | 1 | 0 | 0 |
A60 (Benoni: 4.Nc3 exd5 5.cxd5 d6) | 1 | 0 | 0 | 1 |
A45 (Indian: 2.Nc3) | 1 | 0 | 1 | 0 |
D02 (Queen's Pawn: 2.Nf3 Nf6) | 1 | 1 | 0 | 0 |
D37 (QGD: 4.Nf3 Be7) | 1 | 0 | 1 | 0 |
D02 (Queen's Pawn: 2.Nf3 e6) | 1 | 0 | 0 | 1 |
D85 (Grünfeld: Exchange, 5.Bd2) | 1 | 0 | 1 | 0 |
Statistics of the most played openings by Dejan with black
Below are the most frequently played openings of Dejan for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
B15 (Caro-Kann: 1.e4 c6 2.d4 d5 3.Nc3) | 4 | 2 | 1 | 1 |
B15 (Caro-Kann: 4.Nxe4 Nf6) | 3 | 1 | 2 | 0 |
A05 (Reti Opening: KIA, 1.Nf3 Nf6 2.g3) | 2 | 0 | 2 | 0 |
A04 (Reti Opening: 1...d6) | 2 | 0 | 2 | 0 |
A41 (Neo-Old Indian: 2.c4 e5) | 2 | 1 | 1 | 0 |
C03 (French: Tarrasch, Guimard, 1.e4 e6 2.d4 d5 3.Nd2 Nc6 4.c3) | 1 | 1 | 0 | 0 |
B12 (Caro-Kann: Advance, Main Line, 6.Nge2 c5) | 1 | 0 | 1 | 0 |
A10 (English: 1...d6 2.Nc3) | 1 | 0 | 0 | 1 |
B13 (Caro-Kann: Exchange, 3...Qxd5) | 1 | 1 | 0 | 0 |
A40 (Queen's Pawn: 1...e6 2.c4) | 1 | 1 | 0 | 0 |